| Calendar Date | Week Day | Module Content | Homework Assignment | Knowledge Assessment |
|---|---|---|---|---|
| Due By First Class | Installation & Setup | |||
| 26-Aug | T | Introduction | ||
| 28-Aug | R | Project Management (Parts 1 and 2) | ||
| 02-Sept | T | Graphical Perception | ||
| 04-Sept | R | Data Frame Manipulation and Wrangling | ||
| 09-Sept | T | Data Subsets and Summaries | ||
| 11-Sept | R | Considerations in Data Visualization | ||
| 16-Sept | T | Designing Perceptually Efficient Visualizations | HW 01 | KA 1 |
| 18-Sept | R | The Grammar of Graphics | ||
| 23-Sept | T | Visualizing Associations | HW 02 | |
| 25-Sept | R | Spatial Position and Adjustment | ||
| 30-Sept | T | Visualizing Amounts | HW 03 | KA 2 |
| 02-Oct | R | Color Scales and Palettes | ||
| 07-Oct | T | Histograms and Density Plots | HW 04 | |
| 09-Oct | R | Coordinates, Axes and Position Scales | ||
| 14-Oct | T | Fall Break (no class) | ||
| 16-Oct | R | Statistical Transformations (Data as-is Versus Summaries) | ||
| 21-Oct | T | More Data Wrangling | HW 05 | KA 3 |
| 23-Oct | R | Mid-Term Presentation | ||
| 28-Oct | T | Visualizing More Distributions | HW 06 | |
| 30-Oct | R | Visualizing Uncertainty | ||
| ##NLT 31-Oct |
Mid-Term Presentation (By End of Day) | |||
| 04-Nov | T | Legends and Arrangement | HW 07 | KA 4 |
| 06-Nov | R | Visualizing Trends | ||
| 11-Nov | T | Multi-Panel Plots: Faceting and Layers | HW 08 | |
| 13-Nov | R | Annotation and Text | ||
| 18-Nov | T | Attentional Control and Tradeoffs | HW 09 | KA 5 |
| 20-Nov | R | Titles Captions & Tables | ||
| 25-Nov | T | [online] Catch-Up, Figure Design (Themes), or Team Project Preparation | HW 10 | |
| 27-Nov | R | Thanksgiving Break (no class) | ||
| 02-Dec | T | Catch-Up or Team Project Preparation | ||
| 04-Dec | R | In-Class Presentation (Last day of Class) | ||
| NLT 13-Dec |
Fri | Finals Week: Final Push to Repo/Website/Report (By Noon) | MU | |
| ##NLT 13-Dec |
Fri | Final Presentation to Liaison (By End of Day) - Do Not Schedule your departure prior to presenting to your project’s organization, otherwise expect a grade deduction. The semester schedule and final-exam schedule were available during registration time. | ||
| Note(s): | Assessments will take place during the first 10 minutes of class time. If you are late and cannot finish in the time allotted, see below. | |||
| There will be 1 optional make-up/replacement assessment (MU) offered which can replace a missed assessment or homework or unsatisfactory assessment or homework. The percentage value (not point value) will be applied to items of unequal point value. | ||||
| NLT = No Later Than |